We encourage all anti-imperialist, progressive, antiwar, civil liberties organizations, union and community organizers to speak out against the July 29 FBI raids in St Petersburg, FL and St Louis, MO
In a 5 am surprise attack, including flash bang grenades and seizures of files, phones and computers, the FBI sought to terrorize members of the African Peoples Socialist Party for speaking against U.S. war in Ukraine. The FBI indictment of a Russian national makes claims of a “Russian foreign influence” operation. This type of charge has historically been used to silence opposition to U.S. government policies internationally.
We condemn these McCarthyite tactics. This is a racist attack on a well-known Black organization and an effort to criminalize freedom of speech and freedom of association.
We support the constitutional right to speak and organize against U.S. wars and racist injustice. We assert our right to write, speak with and to visit with peoples in countries targeted by U.S. wars and sanctions. This includes movements of exchange and solidarity with Cuba, Palestine, Nicaragua, Venezuela, Iran, Libya, Korea, China, Russia and other countries.
Our most basic rights are threatened by this outrageous act of political repression.
Stop FBI Attacks!
An injury to one is an injury to all!
1,254 | Dorothee Bister | Aug 17, 2022 | ||
1,253 | Fabian Velez | Aug 16, 2022 | ||
1,252 | alain van gindertael | Aug 16, 2022 | ||
1,251 | Michael Pollock | Aug 16, 2022 | ||
1,250 | Ginny Schneider | Aug 15, 2022 | ||
1,249 | Karen Smith | Karma lives | Aug 15, 2022 | |
1,248 | Michael Wilson | Aug 15, 2022 | ||
1,247 | Klaus Helms | Member of the Industrial Workers of the World (IWW), Germany | Aug 15, 2022 | |
1,246 | Dan Zelenka | none | Aug 14, 2022 | |
1,245 | Andrew McGlashan | None. | Aug 14, 2022 | |
1,244 | Alex Dillard | League of Young Communists USA | Aug 14, 2022 | |
1,243 | virginia feldman | Aug 13, 2022 | ||
1,242 | Charles McFadden | Canada Peace Network - Science for Peace | Aug 13, 2022 | |
1,241 | A. Scott | Aug 13, 2022 | ||
1,240 | Lars Amble | Aug 13, 2022 | ||
1,239 | G Douglas Ray | Aug 13, 2022 | ||
1,238 | Dave Webb | CND | Aug 12, 2022 | |
1,237 | Bob Martin | Aug 12, 2022 | ||
1,236 | Art White | Aug 11, 2022 | ||
1,235 | Natalie Paech | Aug 11, 2022 | ||
1,234 | Sukey Wolf | Aug 11, 2022 | ||
1,233 | Seattle affiliate October 22nd Coalition | October 22nd Coalition Seattle affiliate | Aug 11, 2022 | |
1,232 | Brian Martin | Aug 11, 2022 | ||
1,231 | Nina Beety | Aug 11, 2022 | ||
1,230 | Hazel Pinder | WBAI | Aug 10, 2022 | |
1,229 | Douglas Olson | Brainerd Area Coalition for Peace (BACP) | Aug 10, 2022 | |
1,228 | Jan Bauman | Aug 10, 2022 | ||
1,227 | Selwyn McLean | Aug 10, 2022 | ||
1,226 | Christine Hoepfner | Aug 10, 2022 | ||
1,225 | Hazel McCoy | Aug 10, 2022 | ||
1,224 | Harry Kershner | N/A | Aug 10, 2022 | |
1,223 | Darnell Hunt | ACLU | Aug 10, 2022 | |
1,222 | Randi Olsen | Commonlawcourt.com | Aug 10, 2022 | |
1,221 | Mats Janson | Freelance writer | Aug 10, 2022 | |
1,220 | Kathryn Albrecht | Aug 10, 2022 | ||
1,219 | Gordana Rešicki Degoricija | Aug 10, 2022 | ||
1,218 | Steve Livingston | none | Aug 10, 2022 | |
1,217 | Jean-Philippe Beaudet | YourStory International | Aug 10, 2022 | |
1,216 | Casey Barbuto | Aug 10, 2022 | ||
1,215 | Vivian Weinstein | Denver Peace Council | Aug 10, 2022 | |
1,214 | Bob Schulof | Aug 10, 2022 | ||
1,213 | linda wan | Ann Arbor Coalition Against the War | Aug 10, 2022 | |
1,212 | Kc Mackey | Uhuru Solidarity Movement | Aug 10, 2022 | |
1,211 | Barry Cheney | Aug 10, 2022 | ||
1,210 | johan dupre | Aug 10, 2022 | ||
1,209 | judith ackerman | Aflcio | Aug 10, 2022 | |
1,208 | Mireille Urbain | Aug 10, 2022 | ||
1,207 | Susan Phasey | Aug 10, 2022 | ||
1,206 | Jon Singleton | Aug 10, 2022 | ||
1,205 | Robin Durston | Aug 10, 2022 | ||
1,204 | Marie Schulze-Springer | Aug 10, 2022 | ||
1,203 | Bambi Kashani | Aug 10, 2022 | ||
1,202 | Linda Helland | Aug 10, 2022 | ||
1,201 | Annette Pirrone | Aug 10, 2022 | ||
1,200 | Sheila Hamanaka | Pacifica Fight Back, Listener member of WBAI 99.5FM NYC | Aug 10, 2022 | |
1,199 | Brian Victoria | - Select - | Aug 09, 2022 | |
1,198 | Nancy Chismar | Aug 09, 2022 | ||
1,197 | Steev Beeson | Aug 09, 2022 | ||
1,196 | Kaila Paulino | Aug 09, 2022 | ||
1,195 | Lewis Clark | Aug 09, 2022 | ||
1,194 | Vincent Fedor | Aug 09, 2022 | ||
1,193 | David Ledesma | Aug 09, 2022 | ||
1,192 | Lanny Younger | Retired teacher of mathematics | Aug 09, 2022 | |
1,191 | Jeff Rudisill | VFP-11 | Aug 09, 2022 | |
1,190 | Ellen Mass | MAPA | Aug 09, 2022 | |
1,189 | Jimmy Donovan | Aug 09, 2022 | ||
1,188 | M Montenegro | Aug 09, 2022 | ||
1,187 | Fiona Priskich | Aug 09, 2022 | ||
1,186 | Jay Sharma | Saturday Free School | Aug 09, 2022 | |
1,185 | Bassam Imam | Aug 09, 2022 | ||
1,184 | Pamela Richard | Peace Action WI | Aug 09, 2022 | |
1,183 | BETTY DAVIS | NEW ABOLITIONIST MOVEMENT | Aug 09, 2022 | |
1,182 | Bill Fricke | Earth | Aug 09, 2022 | |
1,181 | Estella Schmid | Aug 09, 2022 | ||
1,180 | Lois Guthrie | none | Aug 09, 2022 | |
1,179 | Travis Frampton | Aug 09, 2022 | ||
1,178 | Callie Lockwood | Aug 09, 2022 | ||
1,177 | David Kerby | The Poor Peoples Army | Aug 09, 2022 | |
1,176 | Monroe Edwin Jeffrey, Without Prejudice ucc 1-207 | International Tribal Association | Aug 09, 2022 | |
1,175 | MARV COHEN | VOICES FOR JUSTICE IN PALESTINE | Aug 09, 2022 | |
1,174 | "R" Addison | apeco | Aug 09, 2022 | |
1,173 | John Leavitt | Aug 09, 2022 | ||
1,172 | Bret Polish | Aug 09, 2022 | ||
1,171 | Sarane Boocock | Aug 09, 2022 | ||
1,170 | Debra Brackett | Aug 09, 2022 | ||
1,169 | Îzvara Predmore | Aug 09, 2022 | ||
1,168 | Jessica Ryan | Aug 09, 2022 | ||
1,167 | Barry Powell | Aug 09, 2022 | ||
1,166 | John Cevasco | Aug 09, 2022 | ||
1,165 | Barbara Schanberg | Aug 09, 2022 | ||
1,164 | Tammy Swoboda | Aug 09, 2022 | ||
1,163 | Charles Kesner | 3090067005 | Aug 09, 2022 | |
1,162 | Paul Merrell | Please Select | Aug 09, 2022 | |
1,161 | Suzanne Ross | Suzanne Ross | Aug 09, 2022 | |
1,160 | Joy Johnson | North Alabama Peace Network | Aug 09, 2022 | |
1,159 | Sharon Longyear | - Salutation * - | Aug 09, 2022 | |
1,158 | Nancy Martin | Aug 09, 2022 | ||
1,157 | Shahin Shabanian | Aug 09, 2022 | ||
1,156 | Savannah Landau | Aug 09, 2022 | ||
1,155 | Timothy Lauby | Aug 09, 2022 | ||
1,154 | Kenneth Staber | Aug 09, 2022 | ||
1,153 | Debbie Ryce | Aug 09, 2022 | ||
1,152 | Dogan Ozkan | Aug 09, 2022 | ||
1,151 | Mark Smith | Aug 09, 2022 | ||
1,150 | Jackie Lewis | Aug 09, 2022 | ||
1,149 | brian simpson | Aug 09, 2022 | ||
1,148 | Jane Yater | Aug 09, 2022 | ||
1,147 | Barbara West | Let Cuba Live | Aug 08, 2022 | |
1,146 | Xtina Navarro | Aug 08, 2022 | ||
1,145 | Maire Leadbeater | Aug 08, 2022 | ||
1,144 | Richard Bronk | Aug 08, 2022 | ||
1,143 | Meinrad Schneckenleithner | Pax Christi Austria | Aug 08, 2022 | |
1,142 | Paul Maunu | registered voter Peace and Freedom Party | Aug 08, 2022 | |
1,141 | Verbena Lea | National Lawyers Guild, Detroit & Michigan Chapter | Aug 08, 2022 | |
1,140 | Nel-Marinel Hernandez | Aug 08, 2022 | ||
1,139 | Jon Phipps | Aug 08, 2022 | ||
1,138 | Hannah Schmidt | Aug 07, 2022 | ||
1,137 | Janet Harmon | None | Aug 07, 2022 | |
1,136 | Betty Kano | Aug 07, 2022 | ||
1,135 | Susan Cook | Aug 07, 2022 | ||
1,134 | pauline lipman | Aug 07, 2022 | ||
1,133 | Terry Knies | MCU | Aug 07, 2022 | |
1,132 | Mary Beth Sullivan | Aug 07, 2022 | ||
1,131 | Hwinz Leitner | Aug 07, 2022 | ||
1,130 | X-abian JAHi | X-abian Montsho JAHi | Aug 07, 2022 | |
1,129 | Linda Ray | Aug 07, 2022 | ||
1,128 | Kathleen Juergens | Aug 07, 2022 | ||
1,127 | doris pfalmer | Aug 07, 2022 | ||
1,126 | Luci Murphy | Black Workers Center Chorus | Aug 07, 2022 | |
1,125 | Moya Mzuri Pambeli | All African people's Revolutionary Party | Aug 07, 2022 | |
1,124 | Sonja Baris | Aug 07, 2022 | ||
1,123 | Max Orr | Aug 07, 2022 | ||
1,122 | Nebojsa Milikic | Cultural worker | Aug 07, 2022 | |
1,121 | Soobok Kim | Aug 07, 2022 | ||
1,120 | Jason Fish | Aug 07, 2022 | ||
1,119 | michael pirsch | artist party international | Aug 07, 2022 | |
1,118 | Debra Rosario | Bronx Green Party | Aug 07, 2022 | |
1,117 | Marion Oke | IPAN - Independent Peaceful Australia Network | Aug 06, 2022 | |
1,116 | Michael Pollak | Aug 06, 2022 | ||
1,115 | Virginia Cusick | Aug 06, 2022 | ||
1,114 | Ann Kelly | Aug 06, 2022 | ||
1,113 | Jenny Brown | National Women's Liberation | Aug 06, 2022 | |
1,112 | Denise Lytle | none | Aug 06, 2022 | |
1,111 | Jeanie Schmidt | BayAction2FreeAssange.org | Aug 06, 2022 | |
1,110 | Jean Dere | Aug 06, 2022 | ||
1,109 | Marisa Figueiredo | Redstockings of the Women's Liberation Movement | Aug 06, 2022 | |
1,108 | James Lamont | Aug 06, 2022 | ||
1,107 | Eliza Sydney | Uhuru solidarity movement | Aug 06, 2022 | |
1,106 | Robert Roth | Aug 06, 2022 | ||
1,105 | Harris Daniels | Aug 06, 2022 | ||
1,104 | Kristin Kenney | Uhuru | Aug 06, 2022 | |
1,103 | Paul Karitis | Aug 06, 2022 | ||
1,102 | Phil Wilayto | The Virginia Defender newspaper and the Odessa Solidarity Campaign | Aug 06, 2022 | |
1,101 | Mel Quintos | Uhuru Solidarity Movement Member | Aug 06, 2022 | |
1,100 | melanie dupre | Aug 06, 2022 | ||
1,099 | Beatrice Stodola | Aug 06, 2022 | ||
1,098 | Wat Tyler | Aug 06, 2022 | ||
1,097 | Barbara White | Aug 06, 2022 | ||
1,096 | Don Deering | Aug 06, 2022 | ||
1,095 | Kendra Scalia | Freedom Socialist Party | Aug 06, 2022 | |
1,094 | Sharjah M Bodji | FSP | Aug 06, 2022 | |
1,093 | Mohammad Amir Askari | Aug 06, 2022 | ||
1,092 | Leonard Rifas | Aug 06, 2022 | ||
1,091 | Stanley Kaster | Brooklyn Progressive Action Network | Aug 06, 2022 | |
1,090 | Linda Fontenot | #STANDWITHFERGUSON | Aug 06, 2022 | |
1,089 | Robert Sutter | Aug 06, 2022 | ||
1,088 | Steven Bernhaut | Peoples Organization For Progress | Aug 06, 2022 | |
1,087 | Rico Gutstein | Aug 06, 2022 | ||
1,086 | Pierre Labossiere | Haiti Action Committee | Aug 06, 2022 | |
1,085 | Sally McMullen | Aug 06, 2022 | ||
1,084 | Michael Carano | Teamsters Local 348, retired (ID only) | Aug 06, 2022 | |
1,083 | Carl Gentile | CPUSA | Aug 06, 2022 | |
1,082 | Jaime Pereira | Aug 06, 2022 | ||
1,081 | Marah Lieberman | Aug 06, 2022 | ||
1,080 | Carol Lang | Aug 06, 2022 | ||
1,079 | Rosivalda Barreto | Secretaria de Educação do Estado da Bahia | Aug 06, 2022 | |
1,078 | Alice Sturm Sutter | NYC Metro Raging Grannies | Aug 06, 2022 | |
1,077 | Alice Evans | none | Aug 06, 2022 | |
1,076 | Rosemarie SantiEsteban | Aug 06, 2022 | ||
1,075 | Amy Harlib | Yoga For Peace, Justice, Harmony With the Planet: Amazing Amy, Eccentric Yoga Entertainer | Aug 06, 2022 | |
1,074 | Maria Pauthner | Aug 06, 2022 | ||
1,073 | Efia Nwangaza | Malcolm X Center for Human Rts & Self Determination | Aug 06, 2022 | |
1,072 | Francis Moulton | Aug 06, 2022 | ||
1,071 | Carol Yost | Organization of Staff Analysts (ret.) | Aug 06, 2022 | |
1,070 | Gail Shields | Aug 06, 2022 | ||
1,069 | Paige Heggie | Aug 05, 2022 | ||
1,068 | Kathleen Pinsonault | Aug 05, 2022 | ||
1,067 | John Hirtle | Aug 05, 2022 | ||
1,066 | John Kesich | Aug 05, 2022 | ||
1,065 | Anne Huibregtse | Aug 05, 2022 | ||
1,064 | Bill Stansbery | Aug 05, 2022 | ||
1,063 | Megan Cornish | Freedom Socialist Party | Aug 05, 2022 | |
1,062 | Joseph Eusterman MD | pnhp-or; mahd; hcao | Aug 05, 2022 | |
1,061 | Jake Burdett | Progressive Democrats of Howard County | Aug 05, 2022 | |
1,060 | Christine Frank | Aug 05, 2022 | ||
1,059 | Linda Ferland | Aug 05, 2022 | ||
1,058 | John Cook | NA | Aug 05, 2022 | |
1,057 | Helen Baum | Peace and Justice Center Sonoma County | Aug 05, 2022 | |
1,056 | Fred Lefevre | Freedom Socialist Party | Aug 05, 2022 | |
1,055 | Jennifer Williamson | Aug 05, 2022 | ||
1,054 | Pat Chaffee | Racine Dominicans | Aug 05, 2022 | |
1,053 | Gwendolyn Zoharah Simmons, Ph.D. | National Council of Elders | Aug 05, 2022 | |
1,052 | Charles Britz | Aug 05, 2022 | ||
1,051 | Henry Noble | International Association of Machinists #751 | Aug 05, 2022 | |
1,050 | Andrea Bauer | Freedom Socialist Party | Aug 05, 2022 | |
1,049 | Amitav Dash | Aug 05, 2022 | ||
1,048 | ANTONIO BERNAL | United Teachers Los Angeles | Aug 05, 2022 | |
1,047 | robert clark | Aug 05, 2022 | ||
1,046 | Doreen McGrath | Aug 05, 2022 | ||
1,045 | Sunshine Moss | Aug 05, 2022 | ||
1,044 | Richard Brinton | Mr. | Aug 05, 2022 | |
1,043 | Richard Hirst | PLP | Aug 05, 2022 | |
1,042 | Kenneth Clark | Aug 05, 2022 | ||
1,041 | Michael Beeler | Aug 05, 2022 | ||
1,040 | Blanche Hill | Veterans for Peace | Aug 05, 2022 | |
1,039 | Allan Fisher | CISPES | Aug 05, 2022 | |
1,038 | Christine Browning | Freedom Socialist Party | Aug 05, 2022 | |
1,037 | Chris Smith | Freedom Socialist Party | Aug 05, 2022 | |
1,036 | Jean LaBonte | Aug 05, 2022 | ||
1,035 | Jan Chastain | Peace Tent | Aug 05, 2022 | |
1,034 | Luma Nichol | Freedom Socialist Party | Aug 05, 2022 | |
1,033 | Guerry Hoddersen | Fredom Socialist Party | Aug 05, 2022 | |
1,032 | Vernon Huffman | Bike4Peace.com | Aug 05, 2022 | |
1,031 | Karen Deora | Portland Metro People’s Coalition | Aug 05, 2022 | |
1,030 | Gregory Dunkel | Professional Staff Congress - retired | Aug 05, 2022 | |
1,029 | Charles Johnson | Chicago Area Peace Action | Aug 05, 2022 | |
1,028 | Maude Swift | Aug 05, 2022 | ||
1,027 | Georgeann Hartzog | Aug 05, 2022 | ||
1,026 | Kelly Hobbs | Aug 05, 2022 | ||
1,025 | Yolanda Maria Gonçalves | Aug 05, 2022 | ||
1,024 | Randolph Murray | Nil | Aug 05, 2022 | |
1,023 | John Wilson | Socialist Action (Canada) | Aug 05, 2022 | |
1,022 | John Darling | New Democratic Party-Canada | Aug 05, 2022 | |
1,021 | Judy Weinacht | Aug 05, 2022 | ||
1,020 | Joachim Stephan | aufstehen | Aug 05, 2022 | |
1,019 | Sonya Haynes | Aug 05, 2022 | ||
1,018 | gui in de betouw | Aug 05, 2022 | ||
1,017 | Janet Duckworth | Aug 05, 2022 | ||
1,016 | Marcel Hatch | Aug 05, 2022 | ||
1,015 | Charles Kaften | Aug 05, 2022 | ||
1,014 | Heather Cantino | None | Aug 05, 2022 | |
1,013 | KEVIN LEES | Aug 05, 2022 | ||
1,012 | tarak Kauff | Peace & Planet News | Aug 05, 2022 | |
1,011 | Karel Frans Theresia Plochaet | Aug 05, 2022 | ||
1,010 | Jacob Gelles | Aug 05, 2022 | ||
1,009 | Luigi Morelli | Aug 05, 2022 | ||
1,008 | Michael Smith | Law And Disorder Radio | Aug 05, 2022 | |
1,007 | Thomas Osborn | Aug 05, 2022 | ||
1,006 | Elke Gemeinhardt | Aug 05, 2022 | ||
1,005 | Julie Leak | Aug 05, 2022 | ||
1,004 | Felipe Noguera | Pan Alkebulan and Indigenous Movement of the Caribbean | Aug 05, 2022 | |
1,003 | Anthea Hassim | Aug 05, 2022 | ||
1,002 | Rene Blumtree | Aug 05, 2022 | ||
1,001 | Jeanne DUBOSE | Aug 05, 2022 | ||
1,000 | doug robertson | PAINTER | Aug 05, 2022 | |
999 | Peter Graf | Aug 05, 2022 | ||
998 | Agneta Norberg | Agneta Norberg | Aug 05, 2022 | |
997 | Adwoa Oni | Self | Aug 05, 2022 | |
996 | Alison Payne | Coventry Friends of Palestine, Campaign Against the Arms Trade | Aug 05, 2022 | |
995 | Mary Flanagan | Aug 05, 2022 | ||
994 | Joshua Shurley | Veterans For Peace Chapter 180 | Aug 05, 2022 | |
993 | Chrisitna Groce | Deserves Justice | Aug 05, 2022 | |
992 | Dave Sharp | Aug 05, 2022 | ||
991 | Alvin Ja | 1969 Third World Liberation Front vet | Aug 05, 2022 | |
990 | Frank Brincka | Wantage, NJ | Aug 05, 2022 | |
989 | John Falchi | Plan of Action in a Changing Era | Aug 05, 2022 | |
988 | Nancy Withington | Aug 05, 2022 | ||
987 | Gerry Condon | Veterans For Peace | Aug 05, 2022 | |
986 | Carol Giardina | Redstockings of the Women's Liberation Movement | Aug 05, 2022 | |
985 | Lisa Davis | The Black Is Back Coalition | Aug 05, 2022 | |
984 | Adrienne Weller | Aug 05, 2022 | ||
983 | Richard L Giovanoni | Niles Township (IL) Green Party Committeeperson | Aug 04, 2022 | |
982 | mjolsness larry | the brainerd area coalition for peace | Aug 04, 2022 | |
981 | Karen Taylor | Aug 04, 2022 | ||
980 | Jason Bowers | Aug 04, 2022 | ||
979 | Helen Gilbert | Radical Women U.S. | Aug 04, 2022 | |
978 | M. Adaline Jyurovat | Aug 04, 2022 | ||
977 | Cliff Smith | Coalition for Community Control Over the Police | Aug 04, 2022 | |
976 | Joel Hamburger | Uhuru Solidarity Movement | Aug 04, 2022 | |
975 | Quentin Byrd | Aug 04, 2022 | ||
974 | Eric Swanson | Uhuru Solidarity Movement | Aug 04, 2022 | |
973 | Johann Bedingfield | Uhuru Solidarity Movement | Aug 04, 2022 | |
972 | Lorna Paisley | self | Aug 04, 2022 | |
971 | Barrie Stebbings | Aug 04, 2022 | ||
970 | Vera Osborn | retired | Aug 04, 2022 | |
969 | Rain Christi | Cadence House | Aug 04, 2022 | |
968 | James Raynor | Aug 04, 2022 | ||
967 | Patty Shepard | Aug 04, 2022 | ||
966 | Lidia Velasco | Aug 04, 2022 | ||
965 | Shelley Giorgi | Aug 04, 2022 | ||
964 | Tracy McLellan | Chicago Anti-War Coalition | Aug 04, 2022 | |
963 | TP Jeffrey | Aug 04, 2022 | ||
962 | Marlene Adam | Aug 04, 2022 | ||
961 | Robert Price | Freedom Socialist Party | Aug 04, 2022 | |
960 | Wesson Gaige | Aug 04, 2022 | ||
959 | Diane Pontius | U.S. Citizen | Aug 04, 2022 | |
958 | James Frye | Aug 04, 2022 | ||
957 | Carole Swords | RESPECT | Aug 04, 2022 | |
956 | Theresa Thompson | Diaspora Development Alliance | Aug 04, 2022 | |
955 | Monica Hill | Aug 04, 2022 | ||
954 | Sandra Mackay | Freedom socialist Party | Aug 04, 2022 | |
953 | Rick Staggenborg, MD | Veterans For Peace Linus Pauling Chapter 132 | Aug 04, 2022 | |
952 | Robert Forsythe | self | Aug 04, 2022 | |
951 | Jeff Mackler | Socialist Action | Aug 04, 2022 | |
950 | Ryan Napoli | Aug 04, 2022 | ||
949 | Sally Hobson | Sally Hobson | Aug 04, 2022 | |
948 | John Miller | Aug 04, 2022 | ||
947 | Wendy Snyder | Uhuru Solidarity Movement | Aug 04, 2022 | |
946 | Jason LaBerge | Aug 04, 2022 | ||
945 | Paula L Rubin | School District of Phila | Aug 04, 2022 | |
944 | Anne Graydon | none | Aug 04, 2022 | |
943 | Zoe Hauser | Aug 04, 2022 | ||
942 | Robert Ross | Please Select | Aug 04, 2022 | |
941 | Christopher Asay | Aug 04, 2022 | ||
940 | Clarke Joseph H. | Punxch Up Collective | Aug 04, 2022 | |
939 | Bistra Staykova | Aug 04, 2022 | ||
938 | Mary Walsh | Ragwort Thistle & Dock | Aug 04, 2022 | |
937 | Kristina Lee | Freedom Socialist Party | Aug 04, 2022 | |
936 | Jason Lee | Aug 04, 2022 | ||
935 | Jelica Roland | UNAC | Aug 04, 2022 | |
934 | Ellen Leaf | Self | Aug 04, 2022 | |
933 | Judith Tharp | Aug 04, 2022 | ||
932 | Reece Gatliff | CPUSA-UT | Aug 04, 2022 | |
931 | Ronald Johnson | None | Aug 04, 2022 | |
930 | Rosalie Paul | PeaceWorks | Aug 04, 2022 | |
929 | Laura Paz | Comite de Justicia en Ayotzinapa | Aug 04, 2022 | |
928 | Douglas Cage | Catholic Labor Network | Aug 04, 2022 | |
927 | Andrea Saunders | Aug 04, 2022 | ||
926 | Gaye F. Alexander | Aug 04, 2022 | ||
925 | Molly Wilbur-Cohen | Women Against Military Madness (WAMM) | Aug 04, 2022 | |
924 | Gustavo F. | Aug 04, 2022 | ||
923 | Paul Coulthard | Aug 04, 2022 | ||
922 | Elias Holtz | Aug 04, 2022 | ||
921 | Stephen Benson | private practice | Aug 04, 2022 | |
920 | Margaret Kimberley | Aug 04, 2022 | ||
919 | Elisabeth Nyffenegger | Aug 04, 2022 | ||
918 | Michael Motta | - Select - | Aug 04, 2022 | |
917 | Sheena McKerrell | None | Aug 04, 2022 | |
916 | Teresa Robinson | Aug 04, 2022 | ||
915 | Nancy Reiko Kato Kato | Freedom Socialist Party | Aug 04, 2022 | |
914 | Yuisa Alegria-Gimeno | Freedom Socialist Party | Aug 04, 2022 | |
913 | Fred Nguyen | P.O.P. | Aug 04, 2022 | |
912 | Raymond Odle | Aug 04, 2022 | ||
911 | Richard Moser | Green Party | Aug 04, 2022 | |
910 | MIck Kelly | Freedom Road Socialist Organizaion | Aug 04, 2022 | |
909 | Journey P. | Western NC Green Party | Aug 04, 2022 | |
908 | Deidre Martin | Uhuru Solidarity Movement | Aug 04, 2022 | |
907 | Riva Enteen | National Lawyers Guild | Aug 04, 2022 | |
906 | David Monsees | retired | Aug 04, 2022 | |
905 | Stephen Durham | Aug 04, 2022 | ||
904 | Margaret Norris | Aug 04, 2022 | ||
903 | Fatemah Mevs | Green Party | Aug 04, 2022 | |
902 | Gwendolyn Debrow | Free Mumia Abu-Jamal Coaltion NYC | Aug 04, 2022 | |
901 | Donna Wallach | Justice for Palestinians | Aug 04, 2022 | |
900 | Gloria Thomas | Hidalgo County Green Party | Aug 04, 2022 | |
899 | retired Rep. Seth Armstrong | Aug 04, 2022 | ||
898 | Ruth Indeck | Aug 04, 2022 | ||
897 | Norma Alarcon | Aug 04, 2022 | ||
896 | Andrew Costigan | Aug 04, 2022 | ||
895 | Aleta Toure | Aug 04, 2022 | ||
894 | Beate Neugebauer | Aug 04, 2022 | ||
893 | Mark Grenard | Mark's Bookmark Bookseller | Aug 04, 2022 | |
892 | Susan Williams, MD | Aug 04, 2022 | ||
891 | Mel Deo | Aug 04, 2022 | ||
890 | Steven Strauss | Aug 04, 2022 | ||
889 | Jason Corley | Aug 04, 2022 | ||
888 | John Yorks | Aug 04, 2022 | ||
887 | Nga Bui | Freedom Socialist Party | Aug 04, 2022 | |
886 | Paul Kesler | Aug 04, 2022 | ||
885 | Hugo Vreven | Aug 04, 2022 | ||
884 | Keri Rautenkranz | CPUSA | Aug 04, 2022 | |
883 | Nick Rabb | Dissenters Tufts | Aug 04, 2022 | |
882 | Humberto Morales | Convergencia Socialista-Perú | Aug 04, 2022 | |
881 | Thierry Blanc | Aug 04, 2022 | ||
880 | Paul Whittaker | non | Aug 04, 2022 | |
879 | Linda Frost | Aug 04, 2022 | ||
878 | Bonita Staas | Aug 04, 2022 | ||
877 | Paul Neill | Palestine Solidarity Campaign | Aug 04, 2022 | |
876 | Gerhard Mertschenk | private individual | Aug 04, 2022 | |
875 | diana sabella | Aug 04, 2022 | ||
874 | Alexander Durnan | Green Party of Delaware | Aug 04, 2022 | |
873 | Chris Fletcher | Aug 04, 2022 | ||
872 | April Rando | Aug 04, 2022 | ||
871 | jean kosmac | Aug 04, 2022 | ||
870 | Steve Leeper | PEAC Institute | Aug 04, 2022 | |
869 | Susan Carey | Aug 04, 2022 | ||
868 | James Casey | Aug 04, 2022 | ||
867 | Sean Degidon | Aug 04, 2022 | ||
866 | John McClay | Aug 04, 2022 | ||
865 | Thorbjørn Fritzbøger | Aug 04, 2022 | ||
864 | Susan Willis | n/a | Aug 04, 2022 | |
863 | Shari Gilbertsen | Aug 04, 2022 | ||
862 | Adam Izak | Aug 04, 2022 | ||
861 | Sara Madani | The USA Observation | Aug 04, 2022 | |
860 | Jean Bails | none | Aug 04, 2022 | |
859 | Miriam Volkmann | Aug 04, 2022 | ||
858 | Theodore Voth | Aug 04, 2022 | ||
857 | jjohn chadwick | veterans for peace | Aug 04, 2022 | |
856 | Charles Newlin | Oregon Pacific Green Party | Aug 04, 2022 | |
855 | Kenneth Harvey | Aug 04, 2022 | ||
854 | Behdad Forghani | Aug 04, 2022 | ||
853 | Sanna Kilner | Aug 04, 2022 | ||
852 | Nichole Frantzen | None | Aug 04, 2022 | |
851 | Roberta Stern | Aug 04, 2022 | ||
850 | Marina Shpirt | Aug 04, 2022 | ||
849 | Michael Tomczyszyn | Aug 04, 2022 | ||
848 | Birgit Hermann | Aug 04, 2022 | ||
847 | Julie McCarthy | Aug 04, 2022 | ||
846 | angela fazzari | Aug 04, 2022 | ||
845 | Fraser Place | Solidarity for Palestinian Human Rights- Concordia University | Aug 04, 2022 | |
844 | Ethan Crowell | Aug 04, 2022 | ||
843 | John Warne | Aug 04, 2022 | ||
842 | Mark Ostapiak | SEIU Drop the Cops | Aug 04, 2022 | |
841 | Lynn Shoemaker | retired Assistant Professor: University of Wisconsin--Whiteweater | Aug 04, 2022 | |
840 | Caitilin Kane | Aug 04, 2022 | ||
839 | Petros Evdokas | Cyprus IndyMedia | Aug 04, 2022 | |
838 | Marcia Bernstein | none | Aug 04, 2022 | |
837 | Paul Breslin-Kessler | Uhuru Solidarity Committee | Aug 04, 2022 | |
836 | Sam Inabinet | Aug 04, 2022 | ||
835 | Connie Raper | Aug 03, 2022 | ||
834 | Mykel Reese | Aug 03, 2022 | ||
833 | Sue Skidmore | None | Aug 03, 2022 | |
832 | Maria Sause | Aug 03, 2022 | ||
831 | Penelope Bullis | Aug 03, 2022 | ||
830 | Margaret Flowers | Popular Resistance | Aug 03, 2022 | |
829 | Margaret Flowers | Popular Resistance | Aug 03, 2022 | |
828 | Brian Huseby | Seattle Revoluionary Socialists | Aug 03, 2022 | |
827 | Thomas Bribriesco | Independent | Aug 03, 2022 | |
826 | Alan Lucas | Aug 03, 2022 | ||
825 | Robert Blandford | Aug 03, 2022 | ||
824 | Lars Drake | Aug 03, 2022 | ||
823 | Kirk Bails | none | Aug 03, 2022 | |
822 | alice nguyen | Aug 03, 2022 | ||
821 | Ticharwa Masimba | Aug 03, 2022 | ||
