Stop Washington’s war moves toward Russia and China
End the endless wars: Iraq, Syria, Somalia, Palestine. . . everywhere
Organize an action or Join one.
Let us know the details of any actions you organize by clicking here.
Fill out the form below to have your organization endorse these actions.
Join us to resist US imperialist wars the week of October 15-23!
While the U.S. pours more weapons into the proxy war in Ukraine–holding open the possibility of direct confrontation with nuclear-armed Russia, the war fanatics in Washington seem determined to start even more fires around the world. Nancy Pelosi’s trip to Taiwan; hints that the U.S. may be moving towards confrontation with China as well as strikes against Iran; and reports that new U.S./south Korea war games will practice a “decapitation” strike against the north (DPRK): all show the urgent need to speak out.
Today working people face escalating costs of food and energy, recession, growing insecurity and attacks on efforts to unionize. Sanctions on developing nations hurt impoverished workers there, while U.S. sanctions on Russia and China are responsible for rising energy prices the current wave of inflation here.
During this election period, U.S. wars of aggression, military provocations, and the war caused inflation and recession is getting little attention. U.S. wars and military provocations have brought us to the brink of nuclear war.
It is time for us to be back in the streets to demand an end to US wars, sanctions and provocations.
Stop US/NATO wars and sanctions from Cuba and Palestine to Russia to China
We need billions for housing, Health Care, Jobs and Climate NOT for War Profiteering
For info and inquiries send an email to
Endorse "No to War; Back to the Streets" Actions October 15-23
This petition is now closed.
End date: Oct 24, 2022
Signatures collected: 83
83 | Art H. | Oct 20, 2022 | |
82 | Douglas S. | Oct 18, 2022 | |
81 | John H. | Oct 17, 2022 | |
80 | Karel Frans Theresia P. | Oct 16, 2022 | |
79 | Michael M. | Oct 15, 2022 | |
78 | Patricia M. | Oct 15, 2022 | |
77 | Leslie H. | Oct 15, 2022 | |
76 | Bruce W. | Oct 15, 2022 | |
75 | Cassandra S. | Oct 14, 2022 | |
74 | Janet K. | Oct 14, 2022 | |
73 | Philippe G. | Oct 14, 2022 | |
72 | C. L. | Oct 13, 2022 | |
71 | Kat M. | Oct 12, 2022 | |
70 | Sam T. | Oct 12, 2022 | |
69 | SESHADRI S. | Oct 11, 2022 | |
68 | Gerry S. | Oct 11, 2022 | |
67 | Jay Ting W. | Oct 11, 2022 | |
66 | Ann F. | Oct 11, 2022 | |
65 | Charlotte K. | Oct 10, 2022 | |
64 | Amrit R. | Oct 10, 2022 | |
63 | Simon V. | Oct 09, 2022 | |
62 | Mara B. | Oct 09, 2022 | |
61 | Kesh Bahadur P. | Oct 08, 2022 | |
60 | William O. | Oct 08, 2022 | |
59 | Suffolk P. | Oct 08, 2022 | |
58 | Paul G. | Oct 07, 2022 | |
57 | Adam B. | Oct 07, 2022 | |
56 | Hollis H. | Oct 05, 2022 | |
55 | Efia N. | Oct 04, 2022 | |
54 | Mark B. | Oct 03, 2022 | |
53 | Бондарева Юлия . | Oct 03, 2022 | |
52 | Lisa D. | Oct 02, 2022 | |
51 | Tobin S. | Sep 30, 2022 | |
50 | Rich W. | Sep 28, 2022 | |
49 | Jesse N. | Sep 27, 2022 | |
48 | Penny H. | Sep 27, 2022 | |
47 | Manuel P. | Sep 27, 2022 | |
46 | Maya C. | Sep 26, 2022 | |
45 | Mari S. | Sep 26, 2022 | |
44 | Frank F. | Sep 21, 2022 | |
43 | Anita L. | Sep 21, 2022 | |
42 | Madison J. | Sep 18, 2022 | |
41 | Barbara L. | Sep 16, 2022 | |
40 | Richard M. | Sep 16, 2022 | |
39 | Robin L. | Sep 15, 2022 | |
38 | Dan Z. | Sep 15, 2022 | |
37 | Bahman A. | Sep 15, 2022 | |
36 | Abayomi A. | Sep 14, 2022 | |
35 | Gerald and Maas e. | Sep 14, 2022 | |
34 | Ken H. | Sep 14, 2022 | |
<< < > >> |